![]()
Long lasting,fast cutting&grinding wheels
Company Thin Cutting Wheels & Discs Toolroom Cutting Wheels Abrasive Cut Off Wheels Grinding Wheels Contact Us
TRICRAFT TYPE41 & TYPE42 Cutting Discs & Wheels
¡¡

¡¤ Special Aluminum Oxide abrasives formulation offers the fastest cutting, longest lasting thin cutting wheels.
¡¤ Double reinforced with fiberglass layers to provide ultimate safety in a thin cutting discs & wheel.
•Excellent Quality Cutting wheels, Stands Up To/Surpasses Similar Products
From Major International Labels in Testing
•Double reinforced for maximum safety
•Effective on light gauge section
•Use on ALL ferrous/non-ferrous metals
•Used by aerospace, plant maintenance, foundry, automotive, metal
fabrication and shipyards
•Manufactured in accordance with German MPA Standards
•Exceed ANSI B7.1Safety Requirements
High Performance Thin
Cutting Wheels
MAKES PROFESSIONAL OR DO-IT-YOURSELF JOBS A BREEZE.
| Wheel Size(D*T*H) | Max Speed | Outer Packing | Carton Size | |
| [inch] | [mm] | [R.P.M] | [pcs/kg/ctn] | cm |
| 3¡å*3/64¡å*3/8¡å | 75*1*10 | 20100 | 320/5 | 19*18*11 |
| 4¡å*3/64¡å*5/8¡å | 100*1*16 | 15200 | 320/7 | 22*21*11 |
| 4¡å*1/16¡å*5/8¡å | 100*1.6*16 | 15200 | 320/11 | 22*21*21 |
| 4¡å*3/32¡å*5/8¡å | 100*2.5*16 | 15200 | 320/17 | 35*21*21 |
| 4¡å*1/8¡å*5/8¡å | 100*3.0*16 | 15200 | 320/20 | 38*21*21 |
| 41/2¡å*3/64¡å*7/8¡å | 115*1.0*22.2 | 13300 | 200/6 | 23*17*12 |
| 41/2¡å*1/16¡å*7/8¡å | 115*1.6*22.2 | 13300 | 200/9 | 26*23*12 |
| 41/2¡å*3/32¡å*7/8¡å | 115*2.5*22.2 | 13300 | 200/14 | 41*23*12 |
| 41/2¡å*1/8¡å*7/8¡å | 115*3.0*22.2 | 13300 | 200/16 | 49*23*12 |
| 5¡å*3/64¡å*7/8¡å | 125*1.0*22.2 | 12200 | 200/7 | 26*17*13 |
| 5¡å*1/16¡å*7/8¡å | 125*1.6*22.2 | 12200 | 200/10 | 26*26*13 |
| 5¡å*3/32¡å*7/8¡å | 125*2.5*22.2 | 12200 | 200/15 | 41*26*13 |
| 5¡å*1/8¡å*7/8¡å | 125*3.0*22.2 | 12200 | 200/18 | 32*32*10 |
| 6¡å*1/16¡å*7/8¡å | 150*1.6*22.2 | 10200 | 200/14 | 32*32*15 |
| 6¡å*3/32¡å*7/8¡å | 150*2.5*22.2 | 10200 | 200/21 | 32*32*18 |
| 6¡å*1/8¡å*7/8¡å | 150*3.0*22.2 | 10200 | 200/24 | 31*19*19 |
| 7¡å*1/12¡å*7/8¡å | 180*1.9*22.2 | 8600 | 100/13 | 38*20*19 |
| 7¡å*3/32¡å*7/8¡å | 180*2.5*22.2 | 8600 | 100/16 | 38*20*19 |
| 7¡å*1/8¡å*7/8¡å | 180*3.0*22.2 | 8600 | 100/19 | 38*24*19 |
| 9¡å*1/12¡å*7/8¡å | 230*1.9*22.2 | 6600 | 50/11 | 24*24*15 |
| 9¡å*3/32¡å*7/8¡å | 230*2.5*22.2 | 6600 | 50/13 | 24*24*20 |
| 9¡å*1/8¡å*7/8¡å | 230*3.0*22.2 | 6600 | 50/15 | 24*24*24 |
New Products!! TRICRAFT INDUSTRY GRADE CUTTING WHEELS !!
Cutting test with other brands products :
| STAR ABRASIVES TEST REPORT | ||||||||||
| Date | brand | Specification | Dia before test | Dia after test | weight before test | weight after test | THICKNESS(mm) | material processed | cuts/minutes | time |
| 2011.4.12 | STAR TRICRAFT | 355x2.8x25.4WA 1NET | 356 | 238 | 634 | ¡¡ | 2.8 | 50x50x2mm | 107cuts | 5-7s/cut |
| ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| 2011.4.12 | NORTON | 125X1X22T41INOX | 125 | 75 | 29 | ¡¡ | 1.12 | 304# dia 16 inox bar | 20CUTS | 3"25s |
| ¡¡ | KLINGSPOR | 125X1X22T41INOX | 125.5 | 119 | 30.5 | ¡¡ | 1.13 | 304# dia 16 inox bar | 20CUTS | 3"55s |
| ¡¡ | STAR TRICRAFT | 125X1X22T41INOX | 125 | 118 | 32 | ¡¡ | 1.3 | 304# dia 16 inox bar | 20CUTS | 3"10s |
| ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| ¡¡ | FLEXOVIT | 100X1X16T41INOX | 100 | 57.5 | 19 | ¡¡ | 1.1/1.1 | 304# dia 16 inox bar | 30CUTS | 8-9s/c |
| ¡¡ | METABO | 105X1X16T41INOX | 105 | 62 | 24 | ¡¡ | 1.2/1.3 | 304# dia 16 inox bar | 30CUTS | 9-10s/c |
| 2011.4.12 | STAR TRICRAFT | 105X1X16T41INOX | 105 | 67 | 23 | ¡¡ | 1.3/1.4 | 304# dia 16 inox bar | 30CUTS | 9-10s/c |
NOTE: We got many samples from all over the world , and test with them every day , include Norton , Metabo, 3M,Flexovit and so on , we will never stop the step of improving our quality , we also can make the wheels with your detailed requirement also can according your samples.
Follow are the test video of our 9 inch metal cutting wheel compare with Pferd 9 inch wheel .
Contact us today , and get the free samples !!
For More Informations, Welcome to our Homepage:www.starabrasives.com
Bonded&Coated Abrasives,abrasive cut off wheels ,cutting wheels & discs,grinding wheels & Discs
Contact Us£º
sales@starabrasives.com MSN:
starabra@msn.com
¡¡
¡¡
Copyright © 2009 STAR ABRASIVES CO.,LTD . All Rights Reseaved.