Ultra-Thin Reinforced Cutting Discs
Ultra-Thin Reinforced Cutting Discs for Steel & Stainless Steel
RECORE ultra-thin reinforced cutting discs are designed for fast, controlled cutting of steel and stainless steel with portable tools. Two-sided fiberglass reinforcement provides additional wheel strength, while the thin profile creates a narrow kerf and reduces material loss. The uniform wheel structure supports smooth cutting, lower operator load and good control in sheet, tube, bar, angle and profile applications. Sizes from 76 to 180 mm are available for compact cutters and angle grinders, with application-specific A46 and A60 abrasive specifications.
Key Benefits
- Double-sided fiberglass reinforcement for improved strength and stable cutting.
- Fast cutting action can reduce machine load and operator effort.
- Thin wheel profile produces a narrow kerf and helps reduce material waste.
- Uniform structure supports smooth cutting feel and consistent performance.
- Suitable for steel, stainless steel, thin sheet, tube, small bars, angle and profiles.
- Designed for convenient portable-tool use, including work in confined areas.
Applications & Materials
Use for general steel, stainless steel sheet and plate, small-diameter metal bar, stainless bar, metal and stainless tube, angle iron, aluminum profiles, selected non-ferrous materials, hard alloys and fiberglass products. The exact abrasive formulation should be matched to the target material.
Compatible Machines
Use on compatible portable cutting tools and angle grinders with a guard. Never exceed the marked maximum RPM or peripheral speed. Confirm wheel diameter, bore and flange suitability before use.
Standard Sizes & Variants
Cutting Wheel Dimensions and Specifications
| Dimensions — Inch (D × T × H) | Dimensions — Metric (D × T × H) | Wheel Type | Specification | Item No. | Material / Application | Max. RPM |
|---|---|---|---|---|---|---|
| 4-1/8″ × 3/64″ × 5/8″ | 105 × 1.0 × 16 mm | Type 1 / Type 27 | SA 46 TBF | RE1051SA | Stainless Steel / INOX / Steel | 15,300 |
| 4-1/8″ × 1/16″ × 5/8″ | 105 × 1.6 × 16 mm | Type 1 / Type 27 | SA 46 TBF | RE10516SA | Stainless Steel / INOX / Steel | 15,300 |
| 4-1/8″ × 5/64″ × 5/8″ | 105 × 2.0 × 16 mm | Type 1 / Type 27 | SA 46 TBF | RE10520SA | Stainless Steel / INOX / Steel | 15,300 |
| 4-1/2″ × 3/64″ × 7/8″ | 115 × 1.0 × 22.23 mm | Type 1 / Type 27 | SA 46 TBF | RE11510SA | Stainless Steel / INOX / Steel | 13,300 |
| 4-1/2″ × 1/16″ × 7/8″ | 115 × 1.6 × 22.23 mm | Type 1 / Type 27 | SA 46 TBF | RE11516SA | Stainless Steel / INOX / Steel | 13,300 |
| 4-1/2″ × 5/64″ × 7/8″ | 115 × 2.0 × 22.23 mm | Type 1 / Type 27 | SA 46 TBF | RE11520SA | Stainless Steel / INOX / Steel | 13,300 |
| 5″ × 3/64″ × 7/8″ | 125 × 1.0 × 22.23 mm | Type 1 / Type 27 | SA 46 TBF | RE12510SA | Stainless Steel / INOX / Steel | 12,250 |
| 5″ × 1/16″ × 7/8″ | 125 × 1.6 × 22.23 mm | Type 1 / Type 27 | SA 46 TBF | RE12516SA | Stainless Steel / INOX / Steel | 12,250 |
| 5″ × 5/64″ × 7/8″ | 125 × 2.0 × 22.23 mm | Type 1 / Type 27 | SA 46 TBF | ST12520SA | Stainless Steel / INOX / Steel | 12,250 |
| 6″ × 1/16″ × 7/8″ | 150 × 1.6 × 22.23 mm | Type 1 / Type 27 | SA 46 TBF | RE15016SA | Stainless Steel / INOX / Steel | 10,200 |
| 6″ × 5/64″ × 7/8″ | 150 × 2.0 × 22.23 mm | Type 1 / Type 27 | SA 46 TBF | RE15020SA | Stainless Steel / INOX / Steel | 10,200 |
| 7″ × 1/16″ × 7/8″ | 180 × 1.6 × 22.23 mm | Type 1 / Type 27 | SA 46 TBF | RE18016SA | Stainless Steel / INOX / Steel | 8,500 |
| 7″ × 5/64″ × 7/8″ | 180 × 2.0 × 22.23 mm | Type 1 / Type 27 | SA 46 TBF | RE18020SA | Stainless Steel / INOX / Steel | 8,500 |
| 9″ × 5/64″ × 7/8″ | 230 × 1.9 × 22.23 mm | Type 1 / Type 27 | SA 46 TBF | RE23019SA | Stainless Steel / INOX / Steel | 6,500 |
Dimension format: D × T × H = Diameter × Thickness × Bore
Wheel shapes:
Type 1 — Flat cutting wheel
Type 27 — Depressed-center cutting wheel




